All work verified with proxy and alternative ISP. Not working through UPC though.
Tracing route to
www.widescreengamingforum.com [208.65.201.148]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms ***
2 4 ms 8 ms 5 ms 10.15.49.1
3 9 ms 7 ms 7 ms hm00cat12.brain.upc.nl [212.142.15.30]
4 11 ms 10 ms 20 ms p14232093.net.upc.nl [212.142.32.93]
5 15 ms 10 ms 13 ms nl-ams05a-ra3-ae-1-0.aorta.net [213.46.183.93]
6 24 ms 18 ms 17 ms fr-par02a-rd1-pos-5-0.aorta.net [213.46.160.214]
7 99 ms 100 ms 100 ms us-was01a-rd1-pos-2-0.aorta.net [213.46.160.170]
8 100 ms 100 ms 107 ms us-was02a-ri1-10ge-1-0-0-0.aorta.net [213.46.190
.194]
9 * 101 ms * eqix.TenGig1-4.ar1.iad1.us.nlayer.net [206.223.1
15.61]
10 99 ms 100 ms 100 ms tge2-1.ar1.iad1.us.nlayer.net [69.31.31.138]
11 109 ms * * r1.vadc1.eicomm.net [69.31.30.218]
12 * 102 ms * svn.ianbrandt.com [208.65.201.148]
13 * 101 ms * svn.ianbrandt.com [208.65.201.148]
14 * 100 ms * svn.ianbrandt.com [208.65.201.148]
15 * * 105 ms svn.ianbrandt.com [208.65.201.148]
Tracing route to
www.pcstats.com [208.65.201.43]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms ***
2 5 ms 27 ms 5 ms 10.15.49.1
3 8 ms 14 ms 7 ms hm00cat11.brain.upc.nl [212.142.15.62]
4 16 ms 22 ms 12 ms p14232061.net.upc.nl [212.142.32.61]
5 10 ms 11 ms 10 ms nl-ams02a-ra1-ae-1-0.aorta.net [213.46.183.57]
6 11 ms 10 ms 12 ms nl-ams05a-ra3-ge-3-0-0.aorta.net [213.46.183.102
]
7 28 ms 35 ms 22 ms fr-par02a-rd1-pos-5-0.aorta.net [213.46.160.214]
8 108 ms * 99 ms us-was01a-rd1-pos-2-0.aorta.net [213.46.160.170]
9 136 ms 110 ms 103 ms us-was02a-ri1-ge-0-0-0-0.aorta.net [213.46.190.1
90]
10 * * 100 ms eqix.TenGig1-4.ar1.iad1.us.nlayer.net [206.223.1
15.61]
11 139 ms 108 ms * tge2-1.ar1.iad1.us.nlayer.net [69.31.31.138]
12 103 ms 100 ms 100 ms r1.vadc1.eicomm.net [69.31.30.218]
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
Tracing route to
www.anandtech.com [208.65.201.105]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms ***
2 15 ms 8 ms 28 ms 10.15.49.1
3 13 ms 7 ms 12 ms hm00cat12.brain.upc.nl [212.142.15.30]
4 11 ms 10 ms 15 ms p14232093.net.upc.nl [212.142.32.93]
5 16 ms 10 ms 10 ms nl-ams05a-ra3-ae-1-0.aorta.net [213.46.183.93]
6 18 ms 23 ms 17 ms fr-par02a-rd1-pos-5-0.aorta.net [213.46.160.214]
7 102 ms 103 ms 105 ms us-was01a-rd1-pos-2-0.aorta.net [213.46.160.170]
8 100 ms 108 ms 104 ms us-was02a-ri1-ge-0-0-0-0.aorta.net [213.46.190.1
90]
9 103 ms * 101 ms eqix.TenGig1-4.ar1.iad1.us.nlayer.net [206.223.1
15.61]
10 * * * Request timed out.
11 * * 103 ms r1.vadc1.eicomm.net [69.31.30.218]
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
Tracing route to
www.xbitlabs.com [208.65.201.178]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms ***
2 5 ms 7 ms 10 ms 10.15.49.1
3 6 ms 7 ms 6 ms hm00cat11.brain.upc.nl [212.142.15.62]
4 16 ms 18 ms 13 ms p14232061.net.upc.nl [212.142.32.61]
5 13 ms 14 ms 14 ms nl-ams02a-ra1-ae-1-0.aorta.net [213.46.183.57]
6 25 ms 17 ms 22 ms nl-ams05a-rd1-10ge-0-0.aorta.net [213.46.183.2]
7 18 ms 19 ms 33 ms fr-par02a-rd1-pos-5-0.aorta.net [213.46.160.214]
8 100 ms 103 ms 101 ms us-was01a-rd1-pos-2-0.aorta.net [213.46.160.170]
9 103 ms 100 ms 105 ms us-was02a-ri1-ge-0-0-0-0.aorta.net [213.46.190.1
90]
10 * * * Request timed out.
11 105 ms * * tge2-1.ar1.iad1.us.nlayer.net [69.31.31.138]
12 * 105 ms 100 ms r1.vadc1.eicomm.net [69.31.30.218]
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.
Tracing route to
www.dailytech.com [208.65.201.105]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms ***
2 9 ms 8 ms 6 ms 10.15.49.1
3 10 ms 9 ms 13 ms hm00cat12.brain.upc.nl [212.142.15.30]
4 11 ms 16 ms 10 ms p14232093.net.upc.nl [212.142.32.93]
5 11 ms 16 ms 9 ms nl-ams05a-ra3-ae-1-0.aorta.net [213.46.183.93]
6 23 ms 22 ms 28 ms fr-par02a-rd1-pos-5-0.aorta.net [213.46.160.214]
7 103 ms 100 ms 100 ms us-was01a-rd1-pos-2-0.aorta.net [213.46.160.170]
8 103 ms 99 ms 99 ms us-was02a-ri1-ge-0-0-0-0.aorta.net [213.46.190.1
90]
9 101 ms * 100 ms eqix.TenGig1-4.ar1.iad1.us.nlayer.net [206.223.1
15.61]
10 101 ms 100 ms * tge2-1.ar1.iad1.us.nlayer.net [69.31.31.138]
11 * 101 ms 103 ms r1.vadc1.eicomm.net [69.31.30.218]
12 * * * Request timed out.
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
16 * * * Request timed out.
17 * * * Request timed out.