This is in response to a previous message I received from UPC regarding the difficult to reach
www.anandtech.com website (has been going on for weeks/months). Sometimes the site barely loads when connecting through the UPC network. It may take minutes or doesn't respond at all. Through Orange ADSL however it loads within seconds. The same behavior can be found when accessing
www.xbitlabs.com,
www.dailytech.com, and
www.pcstats.com as well. It appears to always go wrong when crossing over from aorta.net to nlayer.net.
Traceroute using UPC:
Tracing route to
www.anandtech.com [208.65.201.105]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms * * *
2 11 ms 8 ms 5 ms 10.15.49.1
3 23 ms 36 ms 7 ms hm00cat11.brain.upc.nl [212.142.15.62]
4 26 ms 92 ms 14 ms p14232061.net.upc.nl [212.142.32.61]
5 19 ms 9 ms 15 ms nl-ams02a-ra1-ae-1-0.aorta.net [213.46.183.57]
6 20 ms 15 ms 19 ms nl-ams05a-rd1-10ge-0-0.aorta.net [213.46.183.2]
7 21 ms 21 ms 20 ms fr-par02a-rd1-pos-5-0.aorta.net [213.46.160.214]
8 103 ms 99 ms 109 ms us-was02a-rd1-pos-1-0.aorta.net [213.46.160.106]
9 102 ms 117 ms 105 ms us-was02a-ri1-10ge-1-0-0-0.aorta.net [213.46.190.194]
10 107 ms * 123 ms eqix.TenGig1-4.ar1.iad1.us.nlayer.net [206.223.115.61]
11 * * 105 ms tge2-1.ar1.iad1.us.nlayer.net [69.31.31.138]
12 * 123 ms * r1.vadc1.eicomm.net [69.31.30.218]
13 * * * Request timed out.
14 * * * Request timed out.
15 * * * Request timed out.
Taceroute with Orange:
traceroute to
www.anandtech.com (208.65.201.105), 64 hops max, 40 byte packets
1 * * *
2 * * *
3 s55916401.adsl.wanadoo.nl (85.145.100.1) 22.305 ms 22.197 ms 34.069 ms
4 v762.dr3-asd5.nl.euro.net (194.134.154.245) 27.849 ms 26.279 ms 26.869 ms
5 g5-1.cr1-asd5.nl.euro.net (194.134.161.21) 25.963 ms 25.957 ms 26.107 ms
6 10ge1-1.cr1-asd6.nl.euro.net (194.134.161.161) 25.910 ms 26.068 ms 25.657 ms
7 pc11.er1-asd6.nl.euro.net (194.134.161.81) 25.869 ms 26.259 ms 25.841 ms
8 ge-0-1-0-0.amscr1.amsterdam.opentransit.net (193.251.254.193) 26.868 ms 25.963 ms 26.009 ms
9 64.215.195.57 (64.215.195.57) 26.471 ms 26.468 ms 26.432 ms
10 te8-4-10g.ar2.dca3.gblx.net (67.17.108.13) 110.913 ms 118.108 ms 211.252 ms
11 nlayer.ge-7-0-0.ar1.dca3.gblx.net (208.51.117.126) 113.762 ms 114.591 ms 114.620 ms
12 tge2-1.ar1.iad1.us.nlayer.net (69.31.31.138) 130.701 ms 193.437 ms 203.991 ms
13 r1.vadc1.eicomm.net (69.31.30.218) 115.017 ms 114.227 ms 114.225 ms
14 * * *
15 * * *
16 * * *
BTW, I don't care much for it but
www.rockandrepublic.com can't be reached at all. I know it works as a friend of mine in the US was testing that site at the same time as I was during a phone conversation.